Raleigh , NC Local Area Information
About Area
Raleigh
Real Estate Market Stats
Zillow Home Value Index: $281,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $281,800 | $231,700 |
Median Single Family Home Value | $281,900 | $231,100 |
Median 3-Bedroom Home Value | $255,600 | $224,700 |
Median 4-Bedroom Home Value | $299,600 | $352,000 |
Percent Homes Decreasing | 2,369 | 2,377,580 |
Percent Listing Price Reduction | 19.6% | 17.1% |
Median List Price Per Sq Ft | $149 | $143 |
Median List Price | $335,000 | $285,000 |
Median Sale Price | $258,800 | $237,000 |
Homes For Sale | 2,369 | 2,377,580 |
Homes Recently Sold | 2,369 | 2,377,580 |
Property Tax | 2,369 | 2,377,580 |
Turnover (Sold Within Last Yr.) | 2,375 | 2,377,580 |
Median Value Per Sq Ft | $155 | $155 |
1-Yr. Change | 5.5% | 4.7% |
Homes For Sale By Owner | 49 | 76,217 |
New Construction | 654 | 242,131 |
Foreclosures | 2 | 11,163 |

Neighborhoods in Raleigh , NC
Real Estate Market Activity
Recently sold Raleigh homes
See Raleigh real estate and homes for saleView Raleigh, NC mortgage rates on Zillow