Chapel Hill, NC Local Area Information
About Area
Chapel Hill
Real Estate Market Stats
Zillow Home Value Index: $388,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $388,800 | $231,700 |
Median Single Family Home Value | $412,900 | $231,100 |
Median Condo Value | $179,100 | $237,800 |
Median 2-Bedroom Home Value | $241,400 | $178,700 |
Median 3-Bedroom Home Value | $338,100 | $224,700 |
Median 4-Bedroom Home Value | $514,200 | $352,000 |
Percent Homes Decreasing | 627 | 2,373,401 |
Percent Listing Price Reduction | 18.2% | 17.1% |
Median List Price Per Sq Ft | $182 | $143 |
Median List Price | $488,000 | $285,000 |
Median Sale Price | $405,900 | $237,000 |
Homes For Sale | 627 | 2,373,401 |
Homes Recently Sold | 627 | 2,373,401 |
Property Tax | 627 | 2,373,401 |
Turnover (Sold Within Last Yr.) | 627 | 2,373,401 |
Median Value Per Sq Ft | $188 | $155 |
1-Yr. Change | 4.5% | 4.7% |
Homes For Sale By Owner | 12 | 76,158 |
New Construction | 96 | 241,840 |
Foreclosures | 0 | 11,102 |

Neighborhoods in Chapel Hill, NC
Real Estate Market Activity
Recently sold Chapel Hill homes
See Chapel Hill real estate and homes for saleView Chapel Hill, NC mortgage rates on Zillow